MLSJ INDIVIDUAL STANDINGS 2023
PLACING | RIDER | PTS |
1 | Tiffany Foster | 12 |
2 | Shane Sweetman | 9 |
3 | Lillie Keenan | 7 |
4 | Erynn Ballard | 5 |
5 | Karl Cook | 4 |
6 | Daniel Coyle | 3 |
7 | Jordan Coyle | 2 |
8 | Alison Robitaille | 1 |
MLSJ INDIVIDUAL STANDINGS 2022
PLACING | RIDER | PTS | TEAM |
1 | Kent Farrington | 93 | Lugano |
2 | Karl Cook | 79 | Helios |
3 | Ashlee Bond | 73 | Helios |
4 | Erynn Ballard | 69 | Lugano |
5 | Shane Sweetman | 66 | Spy Coast Spies |
5 | Daniel Coyle | 66 | Crusaders |
7 | Conor Swail | 62 | Eye Candy |
7 | Darragh Kenny | 62 | Trailblazers |
9 | Amy Millar | 59 | Eye Candy |
10 | Nicolas Pizarro | 55 | Crusaders |
11 | Arturo Parada | 54 | Road Runners |
11 | Jordan Coyle | 54 | Spy Coast Spies |
13 | Natalie Dean | 50 | Lugano |
14 | Vanessa Mannix | 45 | Northern Lights |
15 | Bliss Heers | 43 | Helios |
16 | Lillie Keenan | 42 | Trailblazers |
17 | Paul O’Shea | 41 | Eye Candy |
18 | Tiffany Foster | 40 | Northern Lights |
19 | Eugenio Garza | 36 | Helios |
20 | Callie Schott | 35 | Crusaders |
21 | Lacey Gilbertson | 34 | Spy Coast Spies |
22 | Juan Ortiz | 33 | Northern Lights |
23 | Nicholas Dello Joio | 32 | Crusaders |
24 | Jacqueline Steffens | 30 | Eye Candy |
25 | Kristen Vanderveen | 27 | Road Runners |
25 | Sean Jobin | 27 | Northern Lights |
27 | Sam Walker | 26 | Northern Lights |
28 | Daniel Bluman | 25 | Trailblazers |
29 | Luis Pedro Biraben | 24 | Crusaders |
30 | Mark Bluman | 16 | Helios |
30 | Margie Goldstein-Engle | 15 | Spy Coast Spies |
30 | Manuel Gonzalez Dufrane | 15 | Trailblazers |
33 | Tomas Yofre | 14 | Spy Coast Spies |
33 | Rodrigo Lambre | 14 | Spy Coast Spies |
33 | Alexis Sokolov | 14 | Road Runners |
36 | Patricio Pasquel | 13 | Trailblazers |
37 | Elizabeth Madden | 9 | Crusaders |
37 | Nicky Galligan | 9 | Trailblazers |
37 | Kaitlin Campbell | 9 | Road Runners |
40 | Katherine Strauss | 8 | Crusaders |
40 | Alberto Michan | 8 | Road Runners |
42 | Vanessa Hood | 6 | Lugano |
43 | Hilary McNerney | 5 | Lugano |
44 | Hunter Holloway | 3 | Crusaders |
44 | Jacob Pope | 3 | Spy Coast Spies |
46 | Simon McCarthy | 2 | Helios |
MLSJ INDIVIDUAL STANDINGS 2021
PLACING | RIDER | PTS | TEAM |
1 | Paul O’shea | 101 | Eye Candy |
2 | Adrienne Sternlicht | 89 | Road Runners |
3 | Amy Millar | 88 | Eye Candy |
4 | Kyle King | 68 | Road Runners |
5 | Margie Goldstein-Engle | 62 | Lucky Charms |
6 | Kristen Vanderveen | 60 | Diamond Devils |
7 | Natalie Dean | 59 | Diamond Devils |
7 | Mclain Ward | 59 | Road Runners |
9 | Shane Sweetnam | 57 | Lucky Charms |
9 | Bliss Heers | 57 | Diamond Devils |
9 | Jordan Coyle | 57 | Lucky Charms |
12 | Brianne Goutal-Marteau | 52 | AIM United |
13 | Sam Walker | 49 | Diamond Devils |
14 | Daniel Bluman | 48 | AIM United |
15 | Ashley Bond | 46 | AIM United |
16 | Andrew Bourns | 45 | Lucky Charms |
17 | Rodrigo Pessoa | 35 | Otomi Warriors |
18 | Peter Leone | 33 | Blazing 7s |
18 | Erin Davis-Heineking | 33 | Road Runners |
20 | Lauren Hough | 32 | Blazing 7s |
20 | Conor Swail | 32 | Eye Candy |
22 | Santiago Lambre | 30 | Otomi Warriors |
22 | Nayel Nassar | 30 | Diamond Devils |
24 | Erynn Ballard | 29 | Diamond Devils |
25 | Jaqueline Steffens | 28 | Eye Candy |
25 | Eugenio Garza | 28 | AIM United |
27 | Catherine Tyree | 27 | AIM United |
28 | Alison Robitaille | 25 | Lucky Charms |
29 | Andres Azcarraga | 20 | Lucky Charms |
30 | Nicolas Pizarro | 19 | Otomi Warriors |
31 | Kaitlin Campbell | 16 | Road Runners |
32 | Alessandra Volpi | 15 | Crusaders |
33 | Nicolette Hirt | 14 | Blazing 7s |
34 | Samuel Parot | 12 | Crusaders |
35 | Daniel Rihan | 9 | Otomi Warriors |
36 | Christian Heineking | 8 | Road Runners |
37 | Shawn Casady | 6 | Crusaders |